TravelFon Direct Prepaid for Slovakia incl. €10 credit
SIM card
Phone: Mon-Thu 09:00-19:00 · Fri 17:00-19:00 · Sat 09:00-12:00
| Service | Price |
|---|---|
| Outgoing minute | 0,39 € |
| Incoming minute | 0,00 € |
| SMS | 0,05 € |
| Data/MB pay-by-use | 0,19 € |
| Network speed | 3G, 4G |
| Provider | O2 Slovakia, Orange Slovensko |
| Frequencies | GSM 900, GSM 1800, UMTS 2100, LTE 800, LTE 1800, TD-LTE 3500, TD-LTE 3700 |
| Special features | 4G internet |
| Last updated | 14 October 2026 - 08:57h |
Optional data packages are available for many countries. Ideal for navigation, social media and messaging.
| Packages | Data allowance | Price |
|---|---|---|
| SmartData package 1,000 MB | 1,000 MB | €10.00 |
| SmartData package 2,000 MB | 2,000 MB | €18.00 |
| 2 week pass | 250 MB | €19.00 |
| 2 week pass | 500 MB | €35.00 |
| SmartData package 5,000 MB | 5,000 MB | €36.00 |
| 1 day pass | 50 MB | €5.00 |
| Monthly pass | 1,000 MB | €69.00 |
| Mega monthly pass | 2,000 MB | €95.00 |
Billing unit: 1 KB.
Slovakia impresses with a diverse mix of historic sights and vibrant culture. The country is known for its picturesque castles such as Bratislava Castle and the imposing Spiš Castle, which is a UNESCO World Heritage Site. Nature lovers appreciate the breathtaking landscapes of the High Tatras, which offer ideal opportunities for hiking and skiing. The charming old towns, for example in Košice or Banská Štiavnica, invite you on relaxed discovery tours with cobblestones and historic buildings. Slovak culture shows itself in traditional festivals, folk music and handicrafts. With a prepaid roaming SIM card you stay connected on the go and can easily discover the highlights of Slovakia - whether on city trips, nature adventures or cultural events. That way you can enjoy your stay flexibly and worry-free.
Networks, tips and all plans at a glance: SIM card Slovakia