Prepaid Internet SIM Card or eSIM for the Cayman Islands
eSIM SIM card
Phone: Mon-Thu 09:00-19:00 · Fri 17:00-19:00 · Sat 09:00-12:00
| Option | Delivery | SKU | Price | |
|---|---|---|---|---|
| 3 GB - 30 days · SIM card | SIM card, by post | DE-ALKAIMANINSELN.1 | €19.90 | |
| 3 GB - 30 days · eSIM | eSIM, by email | DE-ALKAIMANINSELN.2 | €19.90 | |
| 5 GB - 30 days · SIM card | SIM card, by post | DE-ALKAIMANINSELN.3 | €24.90 | |
| 5 GB - 30 days · eSIM | eSIM, by email | DE-ALKAIMANINSELN.4 | €24.90 | |
| 10 GB - 30 days · SIM card | SIM card, by post | DE-ALKAIMANINSELN.5 | €49.90 | |
| 10 GB - 30 days · eSIM | eSIM, by email | DE-ALKAIMANINSELN.6 | €49.90 | |
| 20 GB - 30 days · SIM card | SIM card, by post | DE-ALKAIMANINSELN.7 | €99.90 | |
| 20 GB - 30 days · eSIM | eSIM, by email | DE-ALKAIMANINSELN.8 | €99.90 |
Discover the Cayman Islands with our prepaid SIM card or eSIM. From the beaches of Seven Mile Beach to diving at Stingray City – with our data packages you stay flexibly connected on the go. Choose between a physical SIM card or a convenient eSIM, which is ready immediately after purchase by email.
The eSIM is sent to you by email as a QR code directly after ordering. We send the physical SIM card (3-in-1) by post from Kevelaer – so you are perfectly prepared for your trip.
Networks, tips and all plans at a glance: SIM card Cayman Islands
Top up and check usage – also for later trips to other countries:
Shipping costs and payment methods at a glance