ReiseSIM Prepaid SIM Card for Denmark incl. €10 credit
SIM card
Phone: Mon-Thu 09:00-19:00 · Fri 17:00-19:00 · Sat 09:00-12:00
SIM card for Denmark: This prepaid travel SIM is intended for travelling and roaming - ideal if you want to plan ahead and be online straight away when you arrive.
| Service | Price |
|---|---|
| Outgoing minute | 0,39 € |
| Incoming minute | 0,00 € |
| SMS | 0,19 € |
| Data / MB | 0,04 € |
| Provider | Hi3G Denmark ApS, TDC A/S, TELIA DANMARK, Telia |
| Data speed | 3G, 4G |
| Direct dialling | No |
| Frequencies | UMTS 2100, LTE 1800, LTE 2600, UMTS 900 |
| As of | 17.11.2026 |
| Package | Price |
|---|---|
| Data 1000Mb Zone 1 - 30 days | €18.00 |
| Data 10Mb Zone 1 - 1 day | €0.50 |
| Data 50Mb Zone 1 - 1 day | €2.50 |
| Data 150Mb Zone 1 - 7 days | €5.50 |
| Data 250Mb Zone 1 - 14 days | €8.00 |
| Data 500Mb Zone 1 - 30 days | €12.00 |
| Daily Auto 10Mb Zone 1 - 1 day | €0.50 |
| Data 2000Mb Zone 1 - 30 days | €34.00 |
| Data 3000Mb Zone 1 - 30 days | €49.00 |
| Data 5000Mb Zone 1 - 30 days | €79.00 |
| Package | Price |
|---|---|
| Data 10Mb Zone 3 - 1 day | €1.00 |
| Data 50Mb Zone 3 - 1 day | €5.00 |
| Data 150Mb Zone 3 - 7 days | €10.00 |
| Data 250Mb Zone 3 - 14 days | €19.00 |
| Data 500Mb Zone 3 - 30 days | €35.00 |
| Daily Auto 10Mb Zone 3 - 1 day | €0.75 |
| Data 2000Mb Zone 3 - 30 days | €89.00 |
| Data 1000Mb Zone 3 - 30 days | €55.00 |
| Data 3000Mb Zone 3 - 30 days | €120.00 |
| Data 5000Mb Zone 3 - 30 days | €145.00 |
| Package | Price |
|---|---|
| Special Data package 5000Mb - 30 days | €26.00 |
| Special Data package 1000Mb - 14 days | €5.00 |
| Europe Extra Data Package 5,000 MB - 30 days | €39.00 |
| Europe Extra Data Package 1,000 MB | €8.90 |
| Europe Extra Data Package 100 MB AUTO | €0.90 |
| Europe Data Package 5,000 MB - 14 days | €25.00 |
| Europe Data Package 10,000 MB - 14 days | €49.00 |
| Europe Extra Data Package 500 MB AUTO - 1 day | €3.90 |
| Europe Extra Data Package 2,000 MB - 30 days | €16.90 |
| Europe Extra Data Package 10,000 MB - 30 days | €72.90 |
| Europe Extra Data Package 5,000 MB - 30 days | €27.00 |
| Europe Extra Data Package 10,000 MB - 30 days | €55.00 |
| Europe Extra Data Package 20,000 MB | €105.00 |
| Europe Data Package 5,000 MB - 14 days | €16.00 |
| Europe Data Package 10,000 MB - 14 days | €33.00 |
| Europe Data Package 20,000 MB | €65.00 |
Billing: 1 KB per session.
Denmark has excellent network coverage with modern 4G and 5G networks, enabling high-speed mobile internet. Thanks to the stable connections, you can surf reliably on the go too, whether in major cities such as Copenhagen or in rural areas. Our prepaid roaming SIM card comes with €10 of starting credit, which you can use to make calls, send texts and surf flexibly. That way you're always well connected without having to worry about extra costs. Making calls in Denmark works easily with your SIM card. Incoming calls to your German number incur an additional charge of €0.15 per minute, on top of the connection fee according to the price list. Outgoing calls and texts are deducted from your starting credit, so you always have full control over your spending. If you only want to surf, our internet-only SIM cards and eSIMs are a low-cost alternative that still allow VoIP calls via messengers such as WhatsApp. If you're travelling to several countries, you'll benefit from our handy data packages. Once booked, a package for a zone is valid in all countries in that zone – including Denmark and neighbouring countries. That way you can surf flexibly and conveniently on the go without having to keep booking new packages. Topping up your credit works simply online or via the app, so you can top up quickly and securely at any time and keep your connection going.
You can find more answers in the FAQ section about the Global SIM. To top up: Top up SIM card credit.
Networks, tips and all plans at a glance: SIM card Denmark