TravelFon Direct Prepaid for Sweden incl. €10 credit
SIM card
Phone: Mon-Thu 09:00-19:00 · Fri 17:00-19:00 · Sat 09:00-12:00
| Service | Price |
|---|---|
| Outgoing minute | 0,29 € |
| Incoming minute | 0,00 € |
| SMS | 0,05 € |
| Data/MB pay-by-use | 0,19 € |
| Network speed | 3G, 4G |
| Provider | HI3G ACCESS AB, HI3G Access AB, Net4Mobility HB, Svenska UMTS-Nät AB, TELENOR SVERIGE AB, Telenor Connexion AB, Telenor Sverige AB, TeliaSonera Sverige AB |
| Frequencies | GSM 900, GSM 1800, UMTS 900 |
| Special features | 4G internet |
| Last updated | 14 October 2026 - 08:57h |
Optional data packages are available for many countries. Ideal for navigation, social media and messaging.
| Packages | Data allowance | Price |
|---|---|---|
| SmartData package 1,000 MB | 1,000 MB | €10.00 |
| SmartData package 2,000 MB | 2,000 MB | €18.00 |
| 2 week pass | 250 MB | €19.00 |
| 2 week pass | 500 MB | €35.00 |
| SmartData package 5,000 MB | 5,000 MB | €36.00 |
| 1 day pass | 50 MB | €5.00 |
| Monthly pass | 1,000 MB | €69.00 |
| Mega monthly pass | 2,000 MB | €95.00 |
Billing unit: 1 KB.
Discover Sweden with our prepaid roaming SIM card and stay connected while you enjoy the country's diverse culinary specialities. From hearty köttbullar (meatballs) to freshly smoked salmon, Swedish cuisine offers authentic taste experiences. Try traditional dishes such as gravlax, pickled herring or the popular cinnamon buns (kanelbullar) as a sweet treat. In Sweden, locals place great value on regional and seasonal ingredients, which is reflected in the quality of the food. Whether in a cosy café in Stockholm or at a market in Gothenburg - with our SIM card you can be reached at any time and conveniently look up recommendations for the best restaurants and snack bars on the spot. Experience Sweden with excellent culinary and digital connections.
Networks, tips and all plans at a glance: SIM card Sweden